2019-2020 Flu Activity Report
November 3 - 9, 2019 (Week 45)
November 10 - 16, 2019 (Week 46)
November 17 - 23, 2019 (Week 47)
November 24 - 30, 2019 (Week 48)
December 1 - 7, 2019 (Week 49)
December 8-14, 2019 (Week 50)
December 15 - 21, 2019 (Week 51)
December 22 - 28, 2019 (Week 52)
Dec. 29 - January 4, 2020 (Week 1)
Janaury 5 - 11, 2020 (Week 2)
January 12 - 18, 2020 (Week 3)
January 19 - 25, 2020 (Week 4)
January 26 - February 1, 2020 (Week 5)
February 2 - 8, 2020 (Week 6)
February 9 - 15, 2020 (Week 7)
February 16 - 22, 2020 (Week 8)
Feb 23 - March 2, 2020 (Week 9)
CLICK HERE to go to the Kentucky Department for Public Health weekly statewide flu reports
Last year's local flu activity reports can be viewed here.