Check the air quality in Louisville

The Air Quality Index (AQI) tells how clean or polluted your outdoor air is, and what associated health effects might be a concern for you. The EPA calculates the AQI for five major air pollutants regulated by the Clean Air Act, but the primary focus in Kentuckiana is ground-level ozone (O3) and particle pollution (PM2.5).
AQI Level | Value | Related Health Concerns |
---|---|---|
Good | 0-50 | Air quality is considered satisfactory, and air pollution poses little or no risk. |
Moderate | 51-100 | Air quality is acceptable; however, for some pollutants there may be a moderate health concern for a very small number of people who are unusually sensitive to air pollution. |
Unhealthy for Sensitive Groups | 101-150 | Members of sensitive groups may experience health effects. The general public is not likely to be affected. |
Unhealthy | 151-200 | Everyone may begin to experience health effects; members of sensitive groups may experience more serious health effects. |
Very Unhealthy | 201-300 | Health alert: everyone may experience more serious health effects. |
Hazardous | > 300 | Health warnings of emergency conditions. The entire population is more likely to be affected. |
APCD uses the current conditions along with meteorological data to forecast air quality as far as four days ahead. See the air quality forecasts page for more information on this topic.