Air Pollution Control Board Orders and Agreements
These are orders issued by the Louisville Metro Air Pollution Control Board (Board) under the authority of KRS 77 . The documents are in Adobe portable document format (PDF) . If you have trouble opening a file by clicking the link, try this: download the file (on most web browsers, right-click and choose "Save Target As" or "Save Link As"), then open the downloaded file from Adobe Reader or another PDF reader. For older Board orders or more information about a Board order, you can contact us .
Types of Board Orders
- Enforcement Agreed Board Orders: 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001
- Enforceable Board Agreements: 2020, 2018, 2017, 2016 , 2013 , 2012 , 2010 , 2004
- SIP Board Orders
- Proposed Board orders and other actions
Enforcement Agreed Board Orders
These are Air Pollution Control Board agreed orders, usually issued as a result of a violation of one or more regulations, requiring the responsible party to take specific actions. See below for Enforceable Board Agreements and SIP Board Orders.
2021
Date | Number and Link, Affected Party / Subject |
---|---|
02/17/2021 | ABO 21-01 with Metropolitan Sewer District |
02/17/2021 | ABO 21-02 with Kosmos Cement Company LLC |
2020
Date | Number and Link, Affected Party / Subject |
---|---|
08/19/2020 | ABO 20-04 with Al J. Schneider Company |
08/19/2020 | ABO 20-03 with Kelly Construction, Inc. |
05/20/2020 | ABO 20-02 with Clariant Corporation |
05/20/2020 | ABO 20-01 with Clariant Corporation |
2/19/2020 | ABO 14-01 with BAE Systems Land & Armaments L.P. |
2019
Date | Number and Link, Affected Party / Subject |
---|---|
10/16/2019 | ABO 19-02 with Hexion Inc. |
02/20/2019 | ABO 19-01 with American Synthetic Rubber Company |
2018
Date | Number and Link, Affected Party / Subject |
---|---|
12/19/2018 | ABO 18-02 with Clariant Corporation |
04/18/2018 | ABO 18-01 with Hexion Inc. |
2017
Date | Number and Link, Affected Party / Subject |
---|---|
08/16/2017 | ABO 17-04 with Swift Pork Company |
03/15/2017 | ABO 17-03 with Arkema Inc. |
01/18/2017 | ABO 17-02 with Swift Pork Company |
01/18/2017 | ABO 17-01 with ConAgra Foods Frozen Foods LLC |
2016
Date | Number and Link, Affected Party / Subject |
---|---|
7/20/2016 | ABO 16-05 with University of Louisville |
5/18/2016 | ABO 16-04 with BYK Additives, Inc. |
3/16/2016 | ABO 16-03 with Clariant Corporation |
2/17/2016 | ABO 16-02 with Brookside Properties, Inc. |
2/17/2016 | ABO 16-01 with Louisville Gas and Electric Co. |
2015
Date | Number and Link, Affected Party / Subject |
---|---|
12/16/2015 | ABO 15-08 with Swift Pork Company |
11/18/2015 | ABO 15-07 with Brookside Properties, Inc. |
11/18/2015 | ABO 15-06 with BASF Corp. |
9/16/2015 | ABO 15-05 with Anderson Wood Products Company |
8/19/2015 | ABO 15-04 with Louisville Medical Center, Inc. d/b/a/ Medical Center Steam Plant (Company) / permit requirements |
5/20/2015 | ABO 15-03 with J. Butt Rentals, LLC / asbestos permit |
3/18/2015 | ABO 15-02 with Reynolds Consumer Products, LLC / permit requirements |
3/18/2015 | ABO 15-01 with Phil Wells / asbestos notification |
2014
Date | Number and Link, Affected Party / Subject |
---|---|
12/17/2014 | ABO 14-08 with American Synthetic Rubber Company / excess emissions during startups, shutdowns and upset conditions; and permit requirements |
11/19/2014 | ABO 14-07 with Momentive Specialty Chemicals, Inc. / permit requirements |
11/19/2014 | ABO 14-06 with Bachelor Land Holdings, LLC / asbestos |
11/19/2014 | ABO 14-05 with Waste Management of Kentucky, L.L.C. / odor and permit requirements |
10/15/2014 | ABO 14-04 with Medical Center Steam Plant / permit requirements |
10/15/2014 | ABO 14-03 with Swift Pork Company / permit requirements |
9/17/2014 | ABO 14-02 with The Hertz Investment Group, Inc. / permit requirements and asbestos |
2/19/2014 | ABO 14-01 with BAE Systems Land and Armaments, L.P. / compliance with emissions standards, permit requirements |
2013
Date | Number and Link, Affected Party / Subject |
---|---|
11/20/2013 | ABO 13-07 with Louisville Gas and Electric Company / fugitive emission; Odor and fugitive dust control plan referenced in the order |
10/16/2013 | ABO 13-06 with Rohm and Haas Chemicals LLC / excess emissions during startups, shutdowns and upset conditions, permit conditions |
8/21/2013 | ABO 13-05 with Advance Ready-Mix, Inc. / fugitive particulate emissions, excess emissions during startups, shutdowns and upset conditions, permit conditions |
7/17/2013 | ABO 13-04 with Kosair Charities Committee, Inc. / asbestos |
6/19/2013 | ABO 13-03 with Eckart America Corporation / permit requirements |
4/17/2013 | ABO 13-02 with Louisville Gas & Electric Company / objectionable odors and fugitive particulate emissions |
2/20/2013 | ABO 13-01 with Momentive Specialty Chemicals, Inc. / excess emissions during startups, shutdowns and upset conditions, permit conditions |
2012
Date | Number and Link, Affected Party / Subject |
---|---|
6/20/2012 | ABO 12-03 with Nuplex Resins, LLC / odor |
6/20/2012 | ABO 12-02 with E. I. Du Pont de Nemours / excess emissions during startups, shutdowns and upset conditions, toxic air pollutants |
4/18/2012 | ABO 12-01 with Louisville Gas & Electric Company / fugitive particulate matter and excess emissions during startups, shutdowns and upset conditions |
2011
Date | Number and Link, Affected Party / Subject |
---|---|
10/19/2011 | ABO 11-11 , Eckart America Corporation / permit compliance |
9/21/2011 | ABO 11-10 , E.I. duPont de Nemours & Company / permit compliance |
8/17/2011 | ABO 11-09 , Lubrizol Advanced Materials, Inc. / permit compliance |
7/20/2011 | ABO 11-08 , Louisville Medical Center, Inc. / permit compliance |
7/20/2011 | ABO 11-07 , Candela Systems Corporation / asbestos |
6/15/2011 | ABO 11-06 , Nuplex Resins LLC / odor; excess emissions during startups, shutdowns and upset conditions |
6/15/2011 | ABO 11-05 , Gaylor, Inc. / asbestos |
3/16/2011 | ABO 11-04 , Swift & Company / permit conditions; odor |
2/16/2011 | ABO 11-03 , American Synthetic Rubber Company / permit conditions |
2/16/2011 | ABO 11-01 , University of Louisville / asbestos |
1/19/2011 | ABO 11-02 , Rohm and Haas Company / excess emissions |
2010
Date | Number and Link, Affected Party / Subject |
---|---|
12/15/2010 | ABO 10-04 , Kosmos Cement Company / control of fugitive emissions |
11/17/2010 | ABO 10-03 , Eckart America Corporation / operating equipment without emissions control |
4/21/2010 | ABO 10-02 , American Synthetic Rubber Company / multiple issues |
1/20/2010 | ABO 10-01 , U.S. Combat Systems, a Division of BAE Systems Land and Armaments, L.P. / multiple issues |
2009
Date | Number and Link, Affected Party / Subject |
---|---|
9/16/2009 | ABO 09-04 , Ralph Avenue Recycling Center LLC / odor control and fugitive emissions control |
6/17/2009 | ABO 09-03 , American Synthetic Rubber Company / permit requirements |
4/15/2009 | ABO 09-02 , Rohm & Haas Company / excess emissions during upset conditions |
3/20/2009 | ABO 09-01 , Kelley Technical Coatings / permit requirements |
2008
Date | Number and Link, Affected Party / Subject |
---|---|
11/19/2008 | ABO 08-03 , Swift Pork Company / odor, particulate matter |
6/18/2008 | ABO 08-02 , Bulk Petroleum Corp. / gasoline vapor recovery and control |
2/20/2008 | ABO 08-01 , Clark Management Co., Inc. et al. / asbestos |
2007
Date | Number and Link, Affected Party / Subject |
---|---|
12/19/2007 | ABO 07-06 , Courier Journal and Louisville Times, Inc. / VOC |
9/19/2007 | ABO 07-05 , Louisville Medical Center / NOx |
8/15/2007 | ABO 07-04 , Dixie Demolition, Inc. / asbestos |
8/15/2007 | ABO 07-03 , Lubrizol Advanced Materials, Inc. (formerly Noveon, Inc.) / Vinyl Chloride/VOC/Particulate Matter/Opacity |
3/21/2007 | ABO 07-02 , Tetra Tech, Inc. / asbestos |
3/21/2007 | ABO 07-01 , Central Station, LLC / asbestos |
2006
Date | Number and Link, Affected Party / Subject |
---|---|
12/13/2006 | 05-LMAPD-0205 , Louisville Paving Company, Inc. / particulate matter/odor/dust/opacity/monitoring/recordkeeping/permit requirements: Recommended order by State hearing officer |
12/06/2006 | 05-LMAPD-0485 , Elder Construction, and Yana Elder Co. / asbestos: Recommended order by State hearing officer |
10/18/2006 | ABO 06-06 , Ralcorp Frozen Bakery Products, Inc. d.b.a. Bakery Chef, Inc. / violations of Regulation 1.09 |
10/18/2006 | ABO 06-05 , Metropolitan Sewer District / Morris Forman WTP - permit requirements |
6/21/2006 | ABO 06-04 , Masonic Homes, Inc. / asbestos |
5/17/2006 | ABO 06-03 , Kosmos Cement Co. / fugitive particulate emissions |
3/15/2006 | ABO 06-02 , Marathon Petroleum Company LLC / VOC, particulates, HAPs |
2/15/2006 | ABO 06-01 , Carbide Industries, LLC / Volatile Organic Compounds (VOC) |
2005
Date |
Affected Party / Subject |
---|---|
10/19/2005 | The Courier-Journal and Louisville Times / permit requirements and asbestos emissions |
10/19/2005 | Oxy Vinyls, LP / permit requirements |
9/21/2005 | Hogan Development Company / Asbestos |
9/21/2005 | Southland Terrace Shopping Center / Asbestos |
4/20/2005 | Consolidated Container Company / Asbestos |
3/16/2005 | Kosmos Cement Company / Fugitive particulate emissions |
1/19/2005 | Cardinal Aluminum Co. / NO x |
2004
Date | Affected Party / Subject |
---|---|
12/15/2004 | LG&E Mill Creek Station / Opacity |
10/20/2004 | 800 Condominiums, LLC, 800 Consultants, Inc., and American Invsco Development Corporation / Asbestos |
9/15/2004 | Kosmos Cement Company / Permit non-compliance |
7/21/2004 | Ford Motors Co. Kentucky Truck Plant / Permit non-compliance |
2003
Date |
Affected Party / Subject |
---|---|
9/17/2003 | Metropolitan Sewer District (Morris Forman WWTP) / Odor |
2/19/2003 | Kent Feeds / Odor and administrative procedures |
2002
Date |
Affected Party / Subject |
---|---|
10/16/2002 | Akzo Nobel Resins / Permit noncompliance; monitoring and record keeping |
5/15/2002 | DuPont Dow Elastomers / Noncompliance with MACT requirement |
2/20/2002 | LG&E (Mill Creek Station) / Particulate matter-Amendment 1 |
2/20/2002 | Rohm & Haas / Permit noncompliance; unpermitted source |
2001
Date |
Affected Party / Subject |
---|---|
12/19/01 | Borden Chemical / Permit noncompliance; unpermitted source - Addendum |
10/17/01 | ATOFINA / Permit noncompliance |
8/15/01 | Borden Chemical / Permit noncompliance; unpermitted source |
Enforceable Board Agreements
These are Air Pollution Control Board agreed orders in which the other party has agreed to take specific measures to reduce specified air pollution emissions.
2020
Date | Affected Party / Subject |
---|---|
4/15/2020 | Louisville Gas & Electric Company |
2/19/2020 | Kosmos Cement Company |
2017
Date | Affected Party / Subject |
---|---|
4/19/2017 | Kosmos Cement Company |
2016
Date | Affected Party / Subject |
---|---|
5/18/2016 | American Synthetic Rubber Company / Enhanced LDAR |
2013
Date | Affected Party / Subject |
---|---|
6/19/2013 | Reynolds Consumer Products Inc., Amendment 1 / VOC |
2012
Date | Affected Party / Subject |
---|---|
9/19/2012 | Reynolds Consumer Products, Inc. / VOC |
2010
Date | Affected Party / Subject |
---|---|
6/16/2010 | University of Louisville Belknap Campus / particulate matter |
2004
Date | Affected Party / Subject |
---|---|
5/17/2004 | American Synthetic Rubber Company / 1,3-Butadiene |
5/17/2004 | DuPont Dow Elastomers LLC / Chloroprene |
5/17/2004 | Zeon Chemicals, LP / 1,3-Butadiene |
5/5/2004 | Rohm and Haas Kentucky, Inc. / 1,3-Butadiene: Rohm and Haas and APCD have agreed that an enhanced leak detection and repair (LDAR) program will be incorporated into the facility's Title V operating permit. |
SIP Board Orders
These are Air Pollution Control Board orders that have been adopted as part of the State Implementation Plan . They remain in effect until superseded. They are listed here in reverse chronological order (latest first).