Air Monitoring Sites
The number of APCD air monitoring sites may vary from year to year and the monitoring network is evaluated annually to determine if changes to the network are needed. Sites may be added if a need is identified or may be discontinued if the monitoring objective has been fulfilled. To insure national consistency in air monitoring data, the U.S. Environmental Protection Agency requires that all sites meet certain criteria and that monitors are operated using approved procedures. To meet these requirements, network plans are developed and submitted to the EPA for review and approval. The table below lists the current air monitoring sites operated by the APCD in Louisville/Jefferson County. For additional details on each site (including a picture) click here.
Site Name and Location | Parameters Monitored | Objective(s) | Year Estab. |
---|---|---|---|
Carrithers Middle School, 4320 Billtown Road | Ozone, PM2.5 | Population exposure | 2018 |
Cannons Lane, 2730 Cannons Lane | Ozone, PM2.5, PM10, SO2, NO2, CO, Meteorological data, PM2.5speciation, Radiation, NOy, PMcoarse | National Core Monitoring Station (NCore), urban scale, population exposure | 2009 |
Durrett Lane (Near Road site), 1517 Durrett Lane | NO2, CO, PM2.5 | Maximum concentration | 2014 |
Algonquin Parkway (formerly Firearms Training), 4201 Algonquin Parkway | SO2, VOCs, PM2.5, PM10, Meteorological data | Population exposure | 1978 |
Watson Lane Elementary, 7201 Watson Lane | Ozone, PM2.5, PM10, SO2, Meteorological data | Population exposure | 1992 |
There are additional monitoring sites in the region that are not located in Louisville/Jefferson County. Information on these monitoring sites can be found in these Annual Ambient Air Monitoring Network Plans.